2021 PCL All-Star Voiting

Instructions: 

Qualification Note: Players listed below have played the majority of their time at that position. The top two at every position are the top award winners from the SOM engine. I have added a few other candidates that SOM might have missed. Please let me know if I've missed anyone who should be on this ballot.

1. Please select your name from the first drop down menu.

2. Select two choices from the drop down menu for each position. 

3. Vote for your top two MVPs, Cy Young, Manager, GM winners.

4. List any write-ins you wish in the text area provided below.

5. Click "Submit" to send in your vote and "Reset" to start over.

2021 All-Star Ballot

Position : Name BAVG HR SB OBP RC/27 X-OUT
Catcher W. Smith (SCT)  .211 18  .273 3.80  .607
   A. Nola (STL) .264 12 0 .333 4.96  .771
      ..          
                 
                 
Position Select Choice: Name: BAVG HR SB OBP RC/27 X-OUT
1b First Choice:    F. Freeman (CHI) .303 27  0 .415 9.39  .867
   P. Alonso (PBC) .278 22  0 .346 6.17  .966
      .264 24  0 .336 5.91 .600
      .213 26  .293 4.85  .541
         .272 23  0 .350 6.34  .613
      .     .   .
                 
Position Select Choice: Name: BAVG HR SB OBP RC/27 X-OUT
2b First Choice: K. Marte (BAG) .315 15 .384 7.58  .851
  J. Altuve(UTP) .278 28 .334 5.83  .699
    K  Hiura (AGN) .319  17  6 .379  8.71 .509
     B. Holt (CHI) .300  2  0 .376  5.81 .776
                 
Position Select Choice: Name: BAVG HR SB OBP RC/27 X-OUT
SS First Choice: T. Story (SCT) .279 29  14  .347 7.66  .908
  F. Tatis (AGN) .278  28  12  .329  7.32  .663
     K. Newman (LAN) .349  8  7 .377  7.65 ..667
                 
Position Select Choice: Name: BAVG HR SB OBP RC/27 X-OUT
3b First Choice: A. Bregman(UTP) .273 28  .385 7.97  .889
  A. Rendon(SCT) .328 18  1 .418 9.02 .929
    H.  Kendrick (SBM) ..314 16  0 .376 7.34  .556
     E. Suarez (CHI) ..275 22  0 .370 6.71  .660
     J. Turner (BAG)  .310  11  0  .376  6.63  .703
     J. Davis (STL)  .302  17  0  .345  6.25  .412
                 
Position Select Choice: Name: BAVG HR SB OBP RC/27 X-OUT
OF M. Trout (BAG)  .260 30  .415 9.36  .830
  C. Bellinger (LVB)  .299 23  .387 8.08 1.000
  M. Yaz (CDS)  .261 20 .310 5.60  .808
  J. Soto (SBM)  .259 13 .369 5.99 .750
  M. Betts (CDS)  .229 11 .319 4.35  .962
  M. Conforto (VBS)  .217 22  .358 6.02  .737
     R. Acuna (CHI) .295 21  20  .371 7.15  .750
     N. Markakis (LVB) .292 .372 6.34  .615
     B. Reynolds (UTP) .290 11  .344 6.30  .750
                 
Award Select Choice: Name: BAVG ERA HR W/L SB S OBP H/9 RC/27 BB/9 X-OUT K/9
MVP T. Story (SCT)  .279 29  14  .347 7.66  .908
  M. Trout (BAG)  .260 30  .415 9.36  .830
    C. Bellinger (LVB)  .299 23  0 .387 8.08 1.000
    A. Rizzo (CDS)  .303 27  0 .415 9.39  .867
    A. Rendon (SCT)  .328 18  1 .418 9.02 .929
                 
Award Select Choice: Name ERA W/L S H/9 BB/9 K/9
CY YOUNG L. Castillo (SBM)  2.71  14-2 0 6.7  3.5 9.3 
  Y. Petit (STL)  1.97  9-3  16  6.5  1.4 8.8 
    K. Yates (AGN)  0.89  3-0 24 4.8  2.0  12.3 
    W. Buehler (BAG)  3.15  13-4 0 7.3 2.6  10.3
    H. Neris (LVB)  1.98  5-4  23 5.2  2.9  11.0 
     K. Maeda (AGN) 2.76  8-6  6.2 3.0 10.8 
     C. Morton (CDS) 2.93  10.5  6.8  2.9 9.9
     J. Flaherty (LVB) 2.95 10.6  0 6.8  2.0  9.2 
     J. Verlander (CDS) 3.12  11-7  6.7 1.9 11.5 
     P. Baez (SBM) 1.41 5-0  14  5.6  3.9  8.8
    K.  Giles (SCT)  1.75  3-4 17   4.6  2.6  13.0
                 
Manager              
               
                 
GM              
               
                 
               
 

             

 

 

 

2023 PCL Awards:

2023 PCL Champions: Santa Barbara Mooners

2023 PCL Tournament Champions: Southern Cal Trojans

2023 MVP Voting:

MVP:

Cy Young: )

2022 ALL STARS:

C:

1b:)

2b:

SS:

3b: <)

OF: )

OF: )

OF: (

Manager:

GM:

Download the web's best free website templates at JustDreamweaver.com